Lake Hamilton’s performance Saturday was dominant to say the least. No one played them closer than two touchdowns in the short 20-minute games as they outscored their opponents 200-65 in 7 games, an average of about 29-9. They defeated Clinton, DeWitt, Nashville, Pulaski Academy JV, Nashville, and Russellville in pool play, then beat Nashville again in the championship game. This is Lake Hamilton’s second tournament championship this summer as they won the Ouachita Baptist 7-on-7 in mid-June. They finished second at the Sonic Air Raid, and were in the semifinals at the Shootout of the South. They will travel to Vanderbilt next weekend for their last tournament of the summer.
Fountain Lake had to work a little bit harder in some games than the Wolves, but they still finished undefeated and outscored opponents 179-100. They defeated Magazine, Mansfield, Perryville, Russellville JV, and Smackover in pool play. They played Magazine again in the championship game and won, 37-28.
SCHEDULE
9:00 | Ftn Lake JV 16 | vs | Perryville 21 | PA JV 14 | vs | Russellville 35 | |
9:25 | Ftn Lake 16 | vs | Mansfield 7 | Nashville 28 | vs | Clinton 14 | |
9:50 | Magazine 39 | vs | Russellville JV 7 | Lake Hmlton 30 | vs | Benton 14 | |
10:15 | Perryville 14 | vs | Smackover 37 | DeWitt 2 | vs | Clinton 23 | |
10:40 | Ftn Lake 27 | vs | Magazine 23 | PA JV 7 | vs | Benton 7 | |
11:05 | Ftn Lake JV 20 | vs | Russellville JV 23 | Nashville 7 | vs | Lake Hmlton 39 | |
11:30 | Mansfield 14 | vs | Magazine 28 | Russellville 14 | vs | Benton 30 | |
11:55 | Smackover 28 | vs | Russellville JV 14 | DeWitt 0 | vs | Lake Hmlton 23 | |
12:20 | PA JV 14 | vs | Nashville 21 | ||||
12:45 | Perryville 27 | vs | Russellville JV 28 | Clinton 9 | vs | Lake Hmlton 25 | |
1:10 | Mansfield 16 | vs | Ftn Lake JV 0 | Russellville 14 | vs | Nashville 27 | |
1:35 | Smackover 21 | vs | Ftn Lake 23 | DeWitt 16 | vs | PA JV 23 | |
2:00 | Magazine 23 | vs | Ftn Lake JV 7 | Benton 14 | vs | Nashville 14 | |
2:25 | Perryville 0 | vs | Ftn Lake 37 | Clinton 21 | vs | PA JV 28 | |
2:50 | Mansfield 7 | vs | Smackover 14 | Russellville 30 | vs | DeWitt 0 | |
3:15 | Russellville JV 21 | vs | Ftn Lake 37 | Lake Hmlton 28 | vs | PA JV 14 | |
3:40 | Magazine 28 | vs | Smackover 21 | Benton 21 | vs | DeWitt 7 | |
4:05 | Perryville 14 | vs | Mansfield 16 | Clinton 7 | vs | Russellville 30 | |
4:30 | Ftn Lake JV 2 | vs | Smackover 16 | Nashville 23 | vs | DeWitt 7 | |
4:55 | Russellville JV 25 | vs | Mansfield 16 | Lake Hmlton 16 | vs | Russellville 0 | |
5:20 | Magazine 32 | vs | Perryville 28 | Benton 20 | vs | Clinton 23 |
SMALL SCHOOL CHAMPIONSHIP
FOUNTAIN LAKE 37, MAGAZINE 28
LARGE SCHOOL CHAMPIONSHIP
LAKE HAMILTON 39, NASHVILLE 21
STANDINGS
SMALL SCHOOL
FOUNTAIN LAKE 5-0
MAGAZINE 5-1
SMACKOVER 4-2
RUSSELLVILLE JV 3-3
MANSFIELD 2-4
PERRYVILLE 1-5
FOUNTAIN LAKE JV 0-5
LARGE SCHOOL
LAKE HAMILTON 6-0
NASHVILLE 4-1-1
RUSSELLVILLE 3-3
BENTON 2-2-2
PULASKI ACADEMY JV 2-3-1
CLINTON 2-4
DEWITT 0-6
Nice showing by Smackover. Look forward to seeing them on Tuesday at the SEARK Shootout.
ReplyDelete