Here are the Pool Play Standings at the end of Friday's Games:
| POOL A | ||||
| Rank | TEAM | WINS | LOSSES | TIES |
| A1 | 5 | 0 | 0 | |
| A2 | 4 | 1 | 0 | |
| A3 | Belton | 3 | 2 | 0 |
| A4 | Russellville | 2 | 3 | 0 |
| A5 | 1 | 4 | 0 | |
| A6 | Magnolia | 0 | 5 | 0 |
| POOL B | ||||
| Rank | TEAM | WINS | LOSSES | TIES |
| B1 | Allen | 5 | 0 | 0 |
| B2 | CAC | 4 | 1 | 0 |
| B3 | Bryant | 3 | 2 | 0 |
| B4 | 2 | 3 | 0 | |
| B5 | Hilldale | 1 | 4 | 0 |
| B6 | Watson Chapel | 0 | 5 | 0 |
| POOL C | ||||
| Rank | TEAM | WINS | LOSSES | TIES |
| C1 | Lake | 5 | 0 | 0 |
| C2 | Heritage Hall | 4 | 1 | 0 |
| C3 | 2 | 2 | 1 | |
| C4 | 2 | 3 | 0 | |
| C5 | 1 | 3 | 1 | |
| C6 | Parkview | 0 | 5 | 0 |
| POOL D | ||||
| Rank | TEAM | WINS | LOSSES | TIES |
| D1 | 5 | 0 | 0 | |
| D2 | Greenbrier | 4 | 1 | 0 |
| D3 | 2 | 2 | 1 | |
| D4 | Stigler | 1 | 3 | 1 |
| D5 | 1 | 4 | 0 | |
| D6 | Dumas | 1 | 4 | 0 |
No comments:
Post a Comment