Pool Play will begin at 1:30 and will end at approximately 5:30. All teams will be seeded in a 10-team single elimination tournament that begins at 5:40. The finals will be at 7:50.
Pool A - Bryant, Pulaski Academy, Hope
Pool B - Central, Lakeside, Mills
Pool C - Robinson, Mena, Maumelle, Fordyce
Past Champions
2007 - Bryant
2008 - Lakeside
2009 - Bryant
2010 - Bryant / Pulaski Academy
Pool Play Schedule | |||
1:30 | Mena | v. | Maumelle |
2:00 | Hope | v. | Mills |
Bryant | v. | Pulaski Academy | |
2:30 | LR Central | v. | HS Lakeside |
Robinson | v. | Mena | |
3:00 | Maumelle | v. | Fordyce |
Bryant | v. | Hope | |
3:30 | Pulaski Academy | v. | HS Lakeside |
LR Central | v. | Mills | |
4:00 | Robinson | v. | Maumelle |
Mena | v. | Fordyce | |
4:30 | Bryant | v. | LR Central |
Pulaski Academy | v. | Hope | |
5:00 | HS Lakeside | v. | Mills |
Robinson | v. | Fordyce | |
Tournament Schedule | |||
Play-in Games | |||
5:40 | GM 1 A2 | v. | C4 |
GM 2 B3 | v. | A3 | |
Round 1 | |||
6:10 | GM 3 B1 | v. | C3 |
GM 4 B2 | v. | C2 | |
6:40 | GM 5 C1 | v. | GM 1 WINNER |
GM 6 A1 | v. | GM 2 WINNER | |
Semifinals | |||
7:15 | GM 7 GM 3 WINNER | v. | GM 5 WINNER |
GM 8 GM 4 WINNER | v. | GM 6 WINNER | |
Finals | |||
7:50 | GM 9 GM 7 WINNER | v. | GM 8 WINNER |
No comments:
Post a Comment